Start / Wskaźniki / Pracujący w rolnictwie
Pracujący w rolnictwie
Jednostka % / najnowsze 2025 / 187 krajów / świat 25.78
Pełny ranking
| Miejsce | Kraj / obszar | Wartość | Rok |
|---|---|---|---|
| 1 | Singapur | 0.1 | 2025 |
| 2 | Hongkong | 0.18 | 2025 |
| 3 | Makau | 0.37 | 2025 |
| 4 | Izrael | 0.76 | 2025 |
| 5 | Bahamy | 0.78 | 2025 |
| 6 | Bahrajn | 0.83 | 2025 |
| 7 | Wlk. Bryt. | 0.85 | 2025 |
| 8 | Malta | 0.88 | 2025 |
| 9 | Luksemburg | 0.88 | 2025 |
| 10 | Belgia | 0.98 | 2025 |
| 11 | Niemcy | 1.07 | 2025 |
| 12 | Kanada | 1.1 | 2025 |
| 13 | Portoryko | 1.14 | 2025 |
| 14 | Dżibuti | 1.15 | 2025 |
| 15 | Brunei | 1.2 | 2025 |
| 16 | Barbados | 1.25 | 2025 |
| 17 | Zjednoczone Emiraty Arabskie | 1.44 | 2025 |
| 18 | USA | 1.52 | 2025 |
| 19 | Guam | 1.56 | 2025 |
| 20 | Wyspy Dziewicze Stanów Zjednoczonych | 1.59 | 2025 |
| 21 | Katar | 1.62 | 2025 |
| 22 | Dania | 1.62 | 2025 |
| 23 | Holandia | 1.7 | 2025 |
| 24 | Szwecja | 1.77 | 2025 |
| 25 | Nowa Kaledonia | 1.78 | 2025 |
| 26 | Kuwejt | 1.89 | 2025 |
| 27 | Polinezja Francuska | 1.92 | 2025 |
| 29 | Cypr | 2.15 | 2025 |
| 30 | Słowacja | 2.16 | 2025 |
| 31 | Australia | 2.18 | 2025 |
| 32 | Szwajcaria | 2.24 | 2025 |
| 33 | Francja | 2.33 | 2025 |
| 34 | Arabia Saudyjska | 2.5 | 2025 |
| 35 | Norwegia | 2.5 | 2025 |
| 36 | Czechy | 2.71 | 2025 |
| 37 | Austria | 2.77 | 2025 |
| 38 | Portugalia | 2.78 | 2025 |
| 39 | Japonia | 2.81 | 2025 |
| 40 | Estonia | 2.96 | 2025 |
| 41 | Jordania | 3.12 | 2025 |
| 42 | Włochy | 3.35 | 2025 |
| 43 | Hiszpania | 3.37 | 2025 |
| 44 | Finlandia | 3.49 | 2025 |
| 45 | Liban | 3.51 | 2023 |
| 46 | Islandia | 3.61 | 2025 |
| 47 | Słowenia | 3.66 | 2025 |
| 48 | Irlandia | 3.85 | 2025 |
| 49 | Węgry | 4.11 | 2025 |
| 50 | Czarnogóra | 4.19 | 2025 |
| 51 | Chorwacja | 4.33 | 2025 |
| 52 | Trynidad i Tobago | 4.49 | 2025 |
| 53 | Litwa | 4.66 | 2025 |
| 54 | Bułgaria | 4.69 | 2025 |
| 55 | Mauritius | 4.71 | 2025 |
| 56 | Korea Południowa | 5.1 | 2025 |
| 57 | Rosja | 5.11 | 2025 |
| 58 | Republika Południowej Afryki | 5.41 | 2025 |
| 59 | Nowa Zelandia | 5.42 | 2025 |
| 60 | Oman | 5.95 | 2025 |
| 61 | Chile | 6.07 | 2025 |
| 62 | Polska | 6.22 | 2025 |
| 63 | Palestyna | 6.34 | 2022 |
| 64 | Łotwa | 6.66 | 2025 |
| 65 | Surinam | 6.98 | 2025 |
| 66 | Argentyna | 7 | 2025 |
| 67 | Dominikana | 7.01 | 2025 |
| 68 | Saint Lucia | 7.47 | 2025 |
| 69 | Brazylia | 7.63 | 2025 |
| 70 | Urugwaj | 8.07 | 2025 |
| 71 | Irak | 8.17 | 2025 |
| 72 | Macedonia Północna | 8.5 | 2025 |
| 73 | Wenezuela | 8.87 | 2025 |
| 74 | Saint Vincent i Grenadyny | 9.07 | 2025 |
| 75 | Malezja | 9.18 | 2025 |
| 76 | Republika Zielonego Przylądka | 9.25 | 2025 |
| 77 | Białoruś | 9.48 | 2025 |
| 78 | Algieria | 9.48 | 2025 |
| 79 | Libia | 10 | 2025 |
| 80 | Grecja | 10.68 | 2025 |
| 81 | Rumunia | 10.95 | 2025 |
| 82 | Malediwy | 11.31 | 2025 |
| 83 | Kazachstan | 11.32 | 2025 |
| 84 | Meksyk | 11.4 | 2025 |
| 85 | Kostaryka | 11.49 | 2025 |
| 86 | Wyspy Świętego Tomasza i Książęca | 12.06 | 2025 |
| 87 | Gujana | 12.21 | 2025 |
| 88 | Tunezja | 12.46 | 2025 |
| 89 | Iran | 13.62 | 2025 |
| 90 | Salwador | 13.85 | 2025 |
| 91 | Jamajka | 13.94 | 2025 |
| 92 | Ukraina | 14.12 | 2021 |
| 93 | Kolumbia | 14.16 | 2025 |
| 94 | Turcja | 14.22 | 2025 |
| 95 | Eswatini | 14.55 | 2025 |
| 96 | Kirgistan | 15.45 | 2025 |
| 97 | Kuba | 15.53 | 2025 |
| 98 | Paragwaj | 15.97 | 2025 |
| 99 | Panama | 16.04 | 2025 |
| 100 | Belize | 16.13 | 2025 |
| 101 | Syria | 16.3 | 2025 |
| 102 | Bośnia i Hercegowina | 16.71 | 2025 |
| 103 | Egipt | 17.52 | 2025 |
| 104 | Serbia | 18.03 | 2025 |
| 105 | Botswana | 18.03 | 2025 |
| 106 | Filipiny | 20.49 | 2025 |
| 107 | Chiny | 21.68 | 2025 |
| 108 | Turkmenistan | 21.93 | 2025 |
| 109 | Namibia | 22.34 | 2025 |
| 110 | Honduras | 22.42 | 2025 |
| 111 | Nepal | 22.91 | 2025 |
| 112 | Peru | 23.13 | 2025 |
| 113 | Tonga | 23.61 | 2025 |
| 114 | Boliwia | 24.71 | 2025 |
| 115 | Wietnam | 25.04 | 2025 |
| 116 | Uzbekistan | 25.2 | 2025 |
| 117 | Sri Lanka | 25.86 | 2025 |
| 118 | Samoa | 26.88 | 2025 |
| 119 | Armenia | 26.97 | 2025 |
| 120 | Mongolia | 27 | 2025 |
| 121 | Indonezja | 27.3 | 2025 |
| 122 | Gambia | 27.55 | 2025 |
| 123 | Maroko | 27.89 | 2025 |
| 124 | Tajlandia | 28.56 | 2025 |
| 125 | Gabon | 28.87 | 2025 |
| 126 | Gwatemala | 29.05 | 2025 |
| 127 | Senegal | 29.58 | 2025 |
| 128 | Somalia | 30.03 | 2025 |
| 129 | Nikaragua | 30.47 | 2025 |
| 130 | Albania | 30.77 | 2025 |
| 131 | Lesotho | 30.88 | 2025 |
| 132 | Jemen | 31.62 | 2025 |
| 133 | Mauretania | 32.12 | 2025 |
| 134 | Ekwador | 32.48 | 2025 |
| 135 | Kambodża | 33.4 | 2025 |
| 136 | Nigeria | 33.53 | 2025 |
| 137 | Komory | 33.56 | 2025 |
| 138 | Gruzja | 33.95 | 2025 |
| 139 | Azerbejdżan | 34.23 | 2025 |
| 140 | Ghana | 34.57 | 2025 |
| 141 | Rwanda | 35.05 | 2025 |
| 142 | Fidżi | 35.64 | 2025 |
| 143 | Pakistan | 36.23 | 2025 |
| 144 | Kongo | 36.35 | 2025 |
| 145 | Papua-Nowa Gwinea | 36.86 | 2025 |
| 146 | Togo | 37.59 | 2025 |
| 147 | Sudan | 39.77 | 2022 |
| 148 | Benin | 40.24 | 2025 |
| 149 | Liberia | 41.12 | 2025 |
| 150 | Indie | 41.63 | 2025 |
| 151 | Kamerun | 41.85 | 2025 |
| 152 | Bhutan | 42.37 | 2025 |
| 153 | Wyspy Salomona | 42.47 | 2025 |
| 154 | Tadżykistan | 43.27 | 2025 |
| 155 | Bangladesz | 44.26 | 2025 |
| 156 | Sierra Leone | 44.49 | 2025 |
| 157 | Vanuatu | 44.53 | 2025 |
| 158 | Mjanma (Birma) | 44.95 | 2025 |
| 159 | Côte d’Ivoire | 45.37 | 2025 |
| 160 | Kenia | 45.79 | 2025 |
| 161 | Timor Wschodni | 46.02 | 2025 |
| 162 | Haiti | 46.61 | 2025 |
| 163 | Gwinea | 47.36 | 2025 |
| 164 | Mołdawia | 50.5 | 2025 |
| 165 | Afganistan | 51.63 | 2025 |
| 166 | Burkina Faso | 51.78 | 2025 |
| 167 | Angola | 51.95 | 2025 |
| 168 | Korea Północna | 54.08 | 2025 |
| 169 | Zimbabwe | 54.31 | 2025 |
| 170 | Zambia | 54.53 | 2025 |
| 171 | Gwinea Równikowa | 55.32 | 2025 |
| 172 | Erytrea | 55.48 | 2025 |
| 173 | Demokratyczna Republika Konga | 58.52 | 2025 |
| 174 | Etiopia | 60.14 | 2025 |
| 175 | Gwinea Bissau | 61.07 | 2025 |
| 176 | Mali | 63.01 | 2025 |
| 177 | Sudan Południowy | 63.76 | 2023 |
| 178 | Tanzania | 64.57 | 2025 |
| 179 | Uganda | 64.85 | 2025 |
| 180 | Malawi | 64.98 | 2025 |
| 181 | Republika Środkowoafrykańska | 66.06 | 2025 |
| 182 | Laos | 68.6 | 2025 |
| 183 | Madagaskar | 69.21 | 2025 |
| 184 | Czad | 71.74 | 2025 |
| 185 | Niger | 72.99 | 2025 |
| 186 | Mozambik | 73.01 | 2025 |
| 187 | Burundi | 85.34 | 2025 |
Źródło: World Bank (WDI) — Employment in agriculture (% of total employment) (modeled ILO estimate)